Thursday, August 30, 2018
Time | Lecture | Speaker |
9.00-9.15 a.m. | Introduction | W. Brenner, Berlin |
9.15-10.00 a.m. | Introduction of all participants | All together |
10.00-11.00 a.m. | Overview Molecular Imaging | F. Mottaghy, Aachen |
11.00-11.30 a.m. | Coffee Break | |
11.30 a.m.- | Overview Theranostics and Radionuclide Therapy | V. Prasad, Ulm |
12.15-1.00 p.m. | Prerequisites, ethics, and standards in Animal Imaging Research | N. Beindorff, Berlin |
1.00 - 2.00 p.m. |
|
Lunch |
Time | Lecture | Speaker |
2.00-3.30 p.m. | Hands-On
|
S. Prasad, S. Spreckelmeyer C. Lange |
3.30-4.00 p.m. | Coffee Break | |
4.00-5.30 p.m. | Hands-On
| N. Bendorff, K. Huang, S. Prasad, S. Spreckelmeyer C. Lange |
7.30 p.m. |
|
Dinner |